Product Details:
| Strength | 200 mg |
| Composition | Cefpodoxime Proxetil |
| Dosage Form | Dispersible Tablet |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Grade Standard | Pharma Grade |
| Purity | ≥99.9% |
| Form | Liquid |
| Packaging Type | Plastic bottle |
| Packaging Size | 1000 kg |
| Application | Pharmaceutical |
| Color | White |
| Sodium Chloride Content | ≥99.5% |
| Solubility | Water Soluble |
Product Details:
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Itrawell-100 |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Usage | PCD pharma, Retail, Hospital |
| Release Type | Immediate release |
| Shelf Life | 36 months |
Product Details:
| Strength | 20 mg+30 mg |
| Release Type | SR |
| Strip Pack Size | 30 capsules |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Usage Type | Human |
Product Details:
| Strength | 500 mg/10 ml |
| Pack Size | 200 ml |
| Flavour | Mint |
| Dosage Form | Syrup |
| Packaging Type | Bottle |
| Brand | Galcid |
| Country of Origin | Made in India |
Product Details:
| Composition | Vitamin C + Zinc |
| Vitamin C Strength | 50 mg/5 ml |
| Pack Size | 100 ml |
| Flavour | No Flavour |
| Sugar Content | With Sugar |
| Age Group | Adult |
| Form | Syrup |
| Packaging Type | Bottle |