Product Details:
| Strength | 60 mg |
| Release Type | MR |
| Pack Size | 100 tablets |
| Brand | Glizawell MR 60 |
| Composition | Gliclazide 60 mg |
| Usage | Type 2 Diabetes |
| Form | Tablets |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Product Details:
| Strength | 4 mg |
| Composition | Glimepiride |
| Pack Size | 100 tablets |
| Brand | Wellprid-4 |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
Product Details:
| Metformin Strength | 500 mg |
| Dapagliflozin Strength | 10 mg |
| Release Type | Extended |
| Brand | Dapawell-M |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |