Product Details:
Minimum Order Quantity | 10 Vial |
Dosage Form | Injection |
Packaging Size | 1 VIAL |
Packaging Type | Tray Packing |
Brand | Artewell |
Dose/Strength | 60 MG,120 MG |
Composition | Artesunate |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Packaging Size | 50 X 10 |
Dosage Form | Tablet |
Packaging Type | Strip |
Dose/Strength | 15mg |
Brand | Primawell |
Composition | Primaquine |
Indications | Anti malarial Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Stripe |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Usage | Hospital, Clinical |
Brand | Wellcigo Plus |
Composition | Mefloquine & Artesunate |
Usage/Application | Malarial treatment |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blisiter |
Brand | Artewell |
Dose/Strength | 50 mg, 100 mg, 200 mg |
Color | white |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 10 X 6 |
Packaging Type | Blister |
Brand | Lumewll |
Dose/Strength | 20/120 , 80/480 |
Composition | ARTEMETHER & LUMEFANTRINE |
Usage/Application | malarial treatment |
Additional Information:
Product Details:
Packaging Size | 6X1ml |
Brand | Wellther-80 , Wellther-40 |
Manufacturer | wellona Pharma |
Composition | Artemether |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Also Gives | Third Party Manufacturing |
Shelf life | 3 year |
Form | Injection |
Additional Information:
Product Details:
Dosage Form | Injection |
Product Type | Finished Product |
Injectable Form | Liquid |
Dose/Strength | 300 mg/ml |
Packaging Size | 2ml Amp |
Packaging Type | Tray Packing |
Brand | Quiwell |
Shelf Life | 3 year |
Product Details:
Brand | Chlorwell |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Dose/Strength | 100, 250 , 500mmg |
Color | white |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dosage Form | Tablet, KIT |
Packaging Size | 6 + 3 TABLETS |
Packaging Type | Blister |
Brand | Artiscope Kit |
Dose/Strength | Kit |
Color | white |
Usage/Application | Malarial Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Drug Name | Trimethoprim Sulfamethoxazole |
Shelf Life | 3 year |
Dosage Form | Tablet |
Dose/Strength | 480mg,960 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Product Details:
Minimum Order Quantity | 10 Box |
Usage | Commercial, Hospital, Clinical |
Dosage Form | Injection |
Product Type | Finished Product |
Injectable Form | Liquid |
Dose/Strength | 150mg |
Packaging Size | 2ml Injection |
Packaging Type | Tray Packing |
Brand | Artwell |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 100mg,300mg,600mg |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Brand | Quinewell |
Color | white |
Additional Information:
4/5
Reviewed by 181 Users
Most Relevant Reviews