Product Details:
Minimum Order Quantity | 10 Strip of 10 Tablets |
Strength | 15 mg |
Treatment | malarial |
Prescription/Non prescription | Prescription |
Packaging Size | 50 X 10 |
Dosage Form | Tablet |
Packaging Type | Strip |
Dose/Strength | 15mg |
Brand | Primawell |
Composition | Primaquine |
Indications | Anti malarial Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Vial |
Packaging Size | Vial+Solvent / Box |
Composition | Artesunate |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | 3 Year |
Manufacture By | Wellona Pharma |
Country of Origin | Made in India |
Additional Information:
Product Details:
Packaging Size | Vial + Solvent |
Composition | Artesunate 30mg Injection |
Treatment | Anti malarial |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Brand | Artewell 30 |
Manufacturer | Wellona Pharma |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Usage | Hospital, Clinical |
Brand | Wellcigo Plus |
Composition | Mefloquine & Artesunate |
Usage/Application | Malarial treatment |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blisiter |
Brand | Artewell |
Dose/Strength | 50 mg, 100 mg, 200 mg |
Color | white |
Product Details:
Minimum Order Quantity | 100 Vial |
Brand | Artewell-60 Injection |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Packaging Size | Vial + Solvent |
Packaging Type | Tray Packing |
Dose/Strength | 60mg Injection |
Composition | Artesunate 60mg |
Shelf life | 3 Year |
Manufacture By | Wellona Pharma |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Stripe |
Brand | Lumewell-20 |
Usage/Application | malarial treatment |
Treatment | Malaria |
Dosage Form | Tablet |
Packaging Size | 24 Tablet/Strip, 6 Tablet/strip |
Packaging Type | Blister |
Dose/Strength | 20mg+120mg |
Composition | ARTEMETHER 20mg + LUMEFANTRINE 120mg |
Shelf life | 3 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 Piece |
Strength | 80 mg |
Manufacturer | wellona Pharma |
Brand | Wellther-80 |
Packaging Size | 6X1ml |
Prescription/Non prescription | Prescription |
Treatment | Malaria |
Composition | Artemether 80mg |
Shelf life | 3 year |
Also Gives | Third Party Manufacturing |
Form | Injection |
Additional Information:
Product Details:
Strength | 40 mg |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Packaging Type | Vial |
Brand | Wellther-40 |
Form | Injection |
Manufacturer | Wellona Pharma |
Usage / Application | Hospital |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10 x 10 |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Tablet |
Pack Type | Alu-alu |
Manufacture By | Wellona Pharma |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 ml |
Treatment | Malaria |
Prescription/Non prescription | Prescription |
Form | Syrup |
Manufacture By | Wellona Pharma |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Bottle |
Quantity | 100ml Bottle |
Quantity Unit | Suspension |
Country of Origin | Made in India |
Composition | Sulfamethoxazole Trimethoprim |
brand name | Co-trimoxazole |
Pack | 100ml Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 1*10 Tablets |
Drug Name | Trimethoprim Sulfamethoxazole |
Packaging Type | Stripe |
Dosage Form | Tablet |
Also gives | Third Party Manufacturing |
Dose/Strength | 480mg,960 mg |
Brand | Co-Trimoxazole 480mg |
Manufacturer | Wellona Pharma |
Shelf Life | 3 year |
Country of Origin | Made in India |
Product Details:
Dosage Form | Tablet |
Dose/Strength | 100mg,300mg,600mg |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Brand | Quinewell |
Color | white |
Product Details:
Minimum Order Quantity | 10 Piece |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Dosage Form | Injection |
Dose/Strength | 300 mg/ml |
Packaging Size | 2ml Amp |
Packaging Type | Tray Packing |
Form | Injection |
Shelf Life | 3 year |
Brand | Quiwell |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Bottle |
Strength | 50 mg/5ml |
Manufacturer | wellona pharma |
Brand | Wellquine |
Packaging Size | 60ml,100ml |
Usage/Application | Clinical |
Composition | Chloroquine Phosphate |
Pack Size | 60 ml |
Pack Type | Bottle |
Treatment | Malarial |
Prescription/Non prescription | Prescription |
Form | Syrup |
Shelf Life | 36 Months |
Usage | To prevent and treat malaria |
Additional Information:
Product Details:
Packaging Size | 100ml |
Composition | Quinine Sulphate |
Treatment | malaria |
Form | Syrup |
Shelf life | 3 Year |
Manufacture By | Wellona Pharma |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1000 Stripe |
Strength | 250 mg |
Brand | Wellquine - 250 |
Dosage Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Dose/Strength | 100, 250 , 500mmg |
Color | white |
Product Details:
Minimum Order Quantity | 10 Stripe |
Dosage Form | KIT, Tablet |
Packaging Size | 6 + 3 TABLETS |
Packaging Type | Blister |
Brand | Artiscope Kit |
Dose/Strength | Kit |
Color | white |
Usage/Application | Malarial Treatment |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Usage | Commercial, Clinical, Hospital |
Dosage Form | Injection |
Product Type | Finished Product |
Dose/Strength | 150mg |
Injectable Form | Liquid |
Packaging Size | 2ml Injection |
Packaging Type | Tray Packing |
Brand | Artwell |
Product Details:
Minimum Order Quantity | 10 Piece |
Grade Standard | BP/USP |
Form | Tablets |
Country of Origin | Made in India |
Pack | 2 Tablets |
Brand | Wellona |