Product Details:
Minimum Order Quantity | 100 Pack |
Packaging Size | 5X2ml |
Brand | Colciwell |
Manufacturer | wellona pharma |
Composition | Thiocolchicoside 4mg |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Injectable Form | Liquid |
Medicine Type | Injection |
Additional Information:
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Enoxawell |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Wellona Pharma Pvt Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Shelf Life | 2 years |
Purity (%) | 99.9% |
Product Details:
Injectable Form | Liquid |
Dose | 5mg / ml |
Packaging Size | 1 ml Amp |
Brand | HALOWELL |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Manufacturer | Wellona pharma |
Product Details:
Minimum Order Quantity | 100 Unit |
Usage | Clinical |
Packaging Type | PFS |
Packaging Size | 2000 IU,4000 IU,10000 IU |
Brand | Relipoietin |
Form | Injection |
Product Type | Finished Product |
Purity | 99.9 |
Place Of Origin | India |
Recombinant Human Erythropoietin Injection is used for Acute renal failure, Anaemia, Prematurity, Human immunodeficiency virus infection, Oncological disorders, Haematological disorders and other conditions. Recombinant Human Erythropoietin Injection may also be used for purposes not listed in this medication guide.
Recombinant Human Erythropoietin Injection works by possessing the immunomodulatory activity; attaching to the erythropoietin receptor hence stimulates the signal transduction pathways; increasing the blood volume; possessing the sodium chloride content; possessing the laxative action; promoting defecation by retaining water through osmotic forces; stimulating release of cholecystokinin; increasing movement of fluids from interstitial and intravascular space;
Trade Name: Recombinant Human Erythropoietin, Hematopoietin, Hemopoietin, Relipoietin
Product Details:
Minimum Order Quantity | 100 Unit |
Usage | Clinical, Hospital |
Unit | 5%/100 ml, 20%/100 ml |
Dose | 10ml-20ml |
Injectable Form | Solution |
Brand | Alburel (Reliance) |
Product Type | Finished Product |
Packaging Type | Glass Bottle |
Medicine Type | Allopathic |
Shelf Life | 2 years |
Application | Protein |
Storage Temperature | 2-8 |
Type | Injection |
Generic Name | Albumin |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Enoxawell |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Wellona Pharma Pvt Ltd |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Enclex-60 |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Cipla |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Enoxatroy |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Triokaa |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Enoxatroy |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | Triokaa |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Minimum Order Quantity | 1000 Vial |
Manufacturer | wellona pharma |
Composition | Cephalothin |
Treatment | Antibiotic |
Prescription/Non prescription | Prescription |
Injectable Form | Lyophilized Powder |
Dose | 1Gm |
Product Type | Finished Product |
Packaging Size | 1 Vial per Box |
Additional Information:
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 100 Number |
Packaging Size | 1.5 Gm Vail |
Brand | Ampiwell-S |
Manufacturer | Wellona pharma |
Composition | Ampicillin 1000mg + Sulbactam 500mg |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Injectable Form | Lyophilized Powder |
Dose | 1.5 Gm |
Medicine Type | Injection |
Additional Information:
Product Details:
Packaging Size | 10ml vail |
Brand | Peniben |
Manufacturer | wellona pharma |
Composition | Benzathine Penicillin |
Prescription/Non prescription | Prescription |
Usage/Application | Clinical |
Injectable Form | Lyophilized Powder, Solution |
Medicine Type | Injection |
Application | Analgesics and Pain Relief Medicines |
Injection Site | Intravenous, Intramuscular, Subcutaneous |
Product Details:
Minimum Order Quantity | 1000 Unit |
Manufacturer | wellona pharma |
Prescription/Non prescription | Prescription |
Brand | betnowell |
Usage/Application | Hospital |
Composition | betamethasone |
Injectable Form | Liquid |
Dose | 4mg/ml |
Packaging Size | 10 X 1ml Amp |
Medicine Type | Injection |
Additional Information:
Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 40 mg/0.4 ml |
Brand | Clexane |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | SANOFI |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Product Details:
Number of Syringe | 2 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Clexane |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | SANOFI |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
1 Box Contain | Vial |
Strength | 5000Iu |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 5 X 5ml |
Brand | Trexawell |
Manufacturer | wellona pharma |
Composition | Tranexamic Acid |
Prescription/Non prescription | Prescription |
Packaging Type | Tray Pack |
Injectable Form | Liquid |
Product Type | Finished Product |
Additional Information:
Additional Information:
Product Details:
Usage | Commercial, Hospital, Clinical |
Product Type | Finished Product |
Product Details:
Usage | Clinical, Personal, Hospital |
Product Details:
Application | Analgesics and Pain Relief Medicines |
Product Details:
Usage | Clinical, Personal, Hospital |