Product Details:
| Strength | 2% w/v |
| Pack Size | 20 ml |
| Formulation Type | Injection |
| Prescription/Non prescription | Prescription |
| Treatment | Anesthetic |
| Brand | Lignowell 2% |
| Manufacturer | wellona pharma |
| Form | Injection |
| Composition | Lignocaine |
| Shelf life | 3 year |
| Packaging Size | 20ml,30ml,50ml |
Additional Information:
Product Details:
| Strength | 1% w/v |
| Pack Size | 10 ml |
| Formulation Type | Injection |
| Packaging Size | 10ml |
| Composition | Lidocaine 1% w/v |
| Packaging Type | Ampoule |
| Manufacturer | Wellona Pharma |
| Injection Administeration Type | IM |
| Brand | Lignowell 1% |
| Usage | As local Anesthetic |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 2% w/v |
| Pack Size | 30 ml |
| Formulation Type | Injection |
| Packaging Size | 30ml |
| Composition | Lidocaine 2% w/v |
| Packaging Type | Ampoule |
| Manufacturer | Wellona Pharma |
| Brand | Lidowell |
| Usage | As local Anesthetic |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 0.5% |
| With Dextrose | Plain |
| Packaging type | Ampoule |
| Route of administration | IV, IM |
| Uses | As local anesthesia |
| Storage | 20-25 DegreeC |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| Brand Name | Bupiwell 0.5% |
| Manufacturer Name | Wellona Pharma |
| Vial Volume | 4 ml |
| Packaging Size | 20ml |
Product Details:
| Minimum Order Quantity | 1000 Vial |
| Strength | 0.5% |
| Packaging Size | 5X4ml Amp |
| Vial Volume | 4 ml |
| With Dextrose | With Dextrose |
| Brand | Bupiwell Heavy |
| Packaging Type | Ampoule |
| Composition | Bupivacaine Hydrochloride In Dextrose |
| Country of Origin | Made in India |
Leading Bupivacaine Hydrochloride In Dextrose Injection Manufacturers, Suppliers and Exporters in India.
Wellona Pharma is manufacturer, suppliers and exporter of Bupivacaine Hydrochloride In Dextrose Injection from many years in Surat,INDIA
Bupivacaine Hydrochloride In Dextrose Injection is used mainly for Pain during surgery, Treatment of insulin hypoglycaemia, Intravenous infusion as carbohydrate source.
Product Details:
| Strength | 500 mg |
| Packaging Size | 100 tablets |
| Brand | Erythrowell-500 |
| Dosage Form | Stearate Tablet |
| Usage | Human |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Pack Type | Blister Pack |
| Manufacturer Type | Third Party Mfg |
| Country of Origin | India |
Product Details:
| Strength | 10 mg/ml |
| Vial Volume | 20 ml |
| Pack Type | Glass Vial |
| Packaging Size | 20ml |
| Brand | Propowell |
| Injectable Form | Liquid |
| Usage/Application | Hospital |
| Physical State | Liquid |
| Product Type | Finished Product |
| Dose | 1 % w/v |
| Gender | Unisex |
Additional Information:
Product Details:
| Strength | 10mg |
| Pack Type | Glass Vial |
| Pack Size | Single Vial |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Wellona Pharma |
| Manufacturer | Wellona Pharma |
| Usage | As muscle relaxant during surgery |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Concentration | 100% |
| Strength | 250 mg |
| Bottle Type | Amber Glass |
| Manufacturer | Troikaa |
| Usage | muscle relaxation and reduces pains |
| Packaging Type | Bottle |
| Storage | 15-30 DegreeC |
| Country of Origin | Made in India |
| Pack Volume | 100 ml |
| Packaging Size | 250ml |
| Brand | Isotroy |
Additional Information:
Product Details:
| Concentration | 100% |
| Packaging Size | 250ml |
| Pack Volume | 250 ml |
| Bottle Type | Amber Glass |
| Manufacturer | Troikaa |
| Packaging Type | Glass bottle |
| Uses | general anesthesia during surgical procedures |
| Storage | 20-25 DegreeC |
| Grade | USP |
| Brand | Sevotroy |
Additional Information:
Product Details:
| Catheter Configuration | Plain |
| Control Type | Thumb Control |
| Brand | Wellona Pharma |
| Size | FG 5, 6, 8, 10, 12, 14, 16, 18 |
| Application | Hospital |
| Packaging Type | Poly Pack |
| Material | Medical Grade PVC |
| Packaging Size | 100/Box, 1000/Carton |
Suction Catheters are suitable for removal of secretion from mouth, trachea and bronchial tubes.
Features:
Product Details:
| Minimum Order Quantity | 50 Vial |
| Usage/Application | Hospital |
| Packaging Size | 1.8ml,30ml and 50ml |
| Packaging Type | Vial and cartridges |
| Dose/Strength | 180,000 |
| Brand | Lidowell-A |
| Grade Standard | IP,USP |
| Product Type | Injection |
Additional Information: