Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100mg |
| Pack Size | Vial+solvent |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Form | Lyophilized powder |
| Brand Type | Branded |
| Prescription | Prescription |
| Composition | Hydrocortisone Sodium Succinate(100mg) |
| Brand | Wellcort 100 |
| Manufacturer | Wellona Pharma |
| Injection Administration type | IV, IM |
| Usage | Severe Allergies, Arthritis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Route | IV/IM |
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Dose/Strength | 100 mcg |
| Strength | 100 mcg |
| Brand | Thyrona 100 |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Ingredient | Thyroxine 100mg |
| Manufacture By | Wellona Pharma |
| Pack Insert Leaflet | yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Hormone Strength | 0.1 mg + 0.02 mg |
| Cycle Pack | 21 tablets |
| Brand | Elle-21 |
| Packaging Size | 21 Tablet |
| Dosage | 0.1 + 0.02 mg |
| Brand Name | Elle-21 |
| Composition | Levonorgestrel and Ethinyl Estradiol Tablets |
| Usage/Application | Birth Control |
| Also Gives | Third Party Manufacturing |
| Packaging Type | 21 tab/strip per box |
| Type Of Medicines | Allopathic |
| Form | Tablets |
Additional Information:
Product Details:
| Strength | 50 mcg |
| Dose/Strength | 50 mcg |
| Brand | Thyrona |
| Packaging Size | 100 Tablets |
| Product Type | Finished Product |
| Usage/Application | Clinical |
| Manufacture By | Wellona Pharma |
| Pack Insert Leaflet | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Injection Site | IM |
| Treatment | Inflammation |
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Brand | Kortwell-40 |
| Usage/Application | Hospital |
| Packaging Type | Vail/Box |
| Manufacturer | Wellona Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Strength | 5 mg |
| Brand | Carbiwell |
| Packaging Size | 100 Tablets |
| Manufacturer | Wellona Pharma |
| Packaging Type | Blister |
| Country of Origin | Made in India |
Leading Carbimazole Tablet Manufacturers, Suppliers and Exporters in India.
Wellona Pharma, one of the leading Carbimazole Tablet Manufacturers in India which brings the best-quality products. Are you looking for manufacturer and supplier of Carbimazole Tablets ? Wellona Pharma one of the best manufacturers & suppliers of Carbimazole tablets.
Carbimazole Tablet is used mainly for Hyperthyroidism.
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 0.5 mg |
| Brand | Dexawell |
| Form | Tablet |
| Packaging Type | Box |
| Manufacturer | wellona Pharma |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Stripe |
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10X10 Tab |
| Usage | Allergy |
| Release Form | Immediate |
| Dosage | 5mg |
| Brand Name | Prediwell-5 |
| Grade | Bp |
| Physical Form | Tablet |
| Shelf Life | 36 Months |
| Product Type | Finished Product |
| Packaging Type | 10 Tab/strip |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Stripe |
| Hormone Strength | 3 mg + 0.03 mg |
| Strength | 3 mg/0.03 mg |
| Cycle Pack | 21 tablets |
| Brand | Alice-21 |
| Packaging Size | 21 Tab/strip |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Drospirenone and Ethinyl Estradiol |
| Dose | 3.0 mg + 0.03mg |
| Grade Standard | USP |
| Quantity Per Pack | 21 Tab / Box |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Strength | 1.5 mg |
| Brand | Dexawell |
| Form | Tablet |
| Packaging Type | Blister |
| Manufacturer | Wellona Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Levonorgestrel Strength | 1.5 mg |
| Strength | 1.5mg |
| Usage | Emergency Use Only |
| Pack Size | 10X1X1 Tablet |
| Packaging Size | 1 Tablet |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Manufactured | Wellona Pharma |
| Generic Name | Levonorgestrel |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Packaging Type | Blister |
| Brand | Dexawell |
| Manufacturer | Wellona Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | India |
Product Details:
| Usage | Emergency Use Only |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Manufactured | Wellona Pharma |
| Grade Standard | BP |
| Packaging Type | Blister |
| Country of Origin | Made in India |
| Levonorgestrel Strength | 1.5 mg |
| Strength | 0.75mg |
| Packaging Size | 2 Tablets |
| Pack Size | 1 tablet |
Product Details:
| Strength | 20mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Prediwell 20 |
| Manufacturer | Wellona Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Wellona pharma have effective range of Prednisolone Tablet. Wellona pharma manufacture and export Prednisolone Tablet under hygienic and suitable temperature conditions with following all international guidelines.
Wellona pharma is manufacturer, suppliers and exporter of Prednisolone Tablet from many years in Surat,INDIA
Prednisolone Tablet is used mainly to treat
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Brand | Norethin-5 |
| Manufacturer | Wellona Pharma |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 4 mg/ml |
| Strength Per ml | 4 mg/ml |
| Brand | Dexawell |
| Manufacturer | Wellona Pharma |
| Packaging Size | 2ml |
| Packaging Type | Ampoules |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Usage/Application | Treat severe allergic, Mild Covid 19, Gastrointestinal disease, Rheumatic problems |
Product Details:
| Strength | 10mg |
| Dosage Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy |
| Release Form | Immediate |
| Packaging Type | Box |
| Brand | Prediwell-10 |
| Manufacturer | Wellona Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Packaging Type | Box |
| Drug Strength | 200 mg |
| Product Type | Finished Product |
| Form | Capsules |
| Brand | Wellgest 200 |
| Composition | Progesterone |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 2 ml |
| Packaging Type | Box |
| Composition | Plain |
| Usage | Hospital |
| Product Type | Finished Product |
| Manufactured By | wellona pharma |
| Shelf Life | 3 Year |
| 1 Box Contain Bottle | 1 Ampoule |
| Country of Origin | Made in India |
| Drug Strength | 250mg , 500mg |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100 mg/ml |
| Drug Type | Progesterone |
| Packaging Type | Box |
| Drug Strength | 100mg |
| Product Type | Finished Product |
| Packaging Size | 1 ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Active Ingredient | Clomiphene Citrate |
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 50 Tab/ box & 100 tab/ Box |
| Product Type | Finished Product |
| Dose | 25,50,100 mg |
| Usage | Personal |
| Form | tablet |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Vial |
| Salt Form | Sodium succinate |
| Strength | 1000mg |
| Pack Size | Vial+solvent |
| Brand | Depo-Medrol |
| Usage | Pain and Inflammation |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Injection Administeration type | IM |
| Prescription/Non-Prescription | Prescription |
| Injection Site | Intravenous,Intramuscular |
Product Details:
| Strength | 8mg |
| Packaging Size | 10*10 Tablets |
| Release Form | Dispersible |
| Usage | Personal, Hospital, Clinical, Commercial |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Prescription |
| Product Type | Finished Product |