Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | Wellona Pharma |
| Brand | Telmiwell |
| Form | Tablet |
| Treatment | Chronic Kidney Disease |
| Pharmacopoeia Standard | USP |
| Packaging Type | Strip |
| Pharmaceutical Standard | USP |
| Packaging Size | 10 X 10 |
| Product Type | Allopathic |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Active Ingredient | Telmisartan |
| Dose/Strength | 20 mg, 40 mg, 80 mg |
Product Details:
| Strength Combination | 75 mg + 150 mg |
| Dosage/Strength | 75+750 mg |
| Release Form | Enteric coated |
| Pack Size | 30 tablets |
| Brand | Clopina-A 150 |
| Indication | Post MI |
| Prescription Type | Prescription |
| Manufactured By | Wellona Pharma |
| Form | Capsule |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Alu-alu |
| Country of Origin | India |
| Item Name | Clopina-A 150 |
Product Details:
| Strength | 20mg/75mg/75mg |
| Brand | Wellona |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Wellona Pharma |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Pack Size | 10x10 capsules |
| Packaging Size | 3X10 Capsules |
Product Details:
| Minimum Order Quantity | 5 Stripe |
| Treatment | Prevention of Heart Attack |
| Dosage Form | Tablets |
| Brand | Wellsprin Gold |
| Form | Capsules |
| Manufacturer | Wellona Pharma |
| Packaging Size | 3 X 10 |
| Composition | Atorvastatin + Aspirin + Clopidogrel |
| Packaging Type | Alu ALu Blister |
| Product Type | Allopathic |
| Dose/Strength | 20mg + 75mg + 75mg |
| Country of Origin | Made in India |
Leading Atorvastatin Clopidogrel and Aspirin Capsules Manufacturers, Suppliers and Exporters in India.
Among all pharma manufacturers in India, Wellona Pharma is a leading manufacturer and suppliers of Atorvastatin Clopidogrel and Aspirin Capsules, based in surat, Gujarat, INDIA.
Atorvastatin Clopidogrel and Aspirin Capsules is mainly used for Cardiovascular disease, Prevention of heart attack, Heart attack, Pain, Rheumatoid arthritis, Fever, High cholesterol, Treatment of recent stroke, Cardiac arrest, Risk of stroke.
Product Details:
| Composition | Telmisartan Only |
| Dose/Strength | 80 mg |
| Strength | 80 mg |
| Manufacturer | Wellona Pharma |
| Treatment | Antihypertensive |
| Pharmacopoeia Standard | USP |
| Pharmaceutical Standard | USP |
| Form | Tablet |
| Brand | Telmiwell-80 |
| Packaging type | Box |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Packaging Size | 3x10 |
| Prescription/Non Prescription | Prescription |
| Active Ingredient | Telmisartan |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg / 12.5 mg |
| Brand | Telmiwell-HT 40 |
| Manufacturer | Wellona Pharma |
| Treatment | Hypertension |
| Packaging Size | 3x10 |
| Packaging Type | Box |
| Manufactured By | Wellona Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 + 5 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Wellona Pharma |
| Brand | Telmiwell-AM 40 |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | USP |
| Packaging Type | Box |
| Composition | Telmisartan 40 mg and Amlodipine 5 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Composition | Rosuvastatin + Clopidogrel |
| Dose/Strength | 10 mg |
| Dosage Form | Capsules |
| Brand | Wellona |
| Strength | 10mg/75mg/75mg |
| Treatment | Prevention of Heart Attack |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Prescription |
| Manufacturer | Wellona Pharma |
| Usage/Application | Hospital |
| Quality Standard | WHO-GMP |
| Packaging Type | Box |
| Shelf Life | 36 Month |
| Formulation Type | Gastro Resistant |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5 mg |
| Pack Size | 30 tablets |
| Composition | Amlodipine |
| Salt Composition | Amlodipine |
| Brand | Telmiwell-80 AM |
| Form | Tablet |
| Packaging Size | 3X10 Tab |
| Prescription Type | Third party mfg, Pcd franchise, Prescription |
| Dosage Form | Tablet |
| Packaging Type | Alu Alu Blister |
| Product Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Dose/Strength | 80mg+5mg |
| Manufacturer Type | Manufacturer, Pharma company |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 20 mg |
| Product Type | Tablet |
| Brand | Simvan-20 |
| Dose | 20mg |
| Packaging Size | 10*10 Tablets |
| Treatment | Heart Attack Prevention |
| Medicine Type | Allopathic |
| Shelf Life | 3 year |
| Packaging Type | Strips |
| Form Of Medicines | Tablets |
| Dosage Form | Tablets |
| Standard | USP |
| Grade standard | Medicine Grade |
| Type of Medicines | Allopathic |
Product Details:
| Strength | 400mg/75mg/50mg |
| Packaging Size | 3x10 caps |
| Pack Size | 10 capsules |
| Brand | Wellona |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Aspirin Form | Enteric Coated |
| Packaging Type | Box |
| Manufacturer | Wellona Pharma |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 + 12.5 mg |
| Brand | Telmiwell-HT 80 |
| Manufacturer | Wellona Pharma |
| Dose/Strength | 80 + 12.5 |
| Treatment | Hypertension |
| Packaging Size | 3x10 Tab |
| Packaging Type | Alu-alu |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Storage Condition | Below 25°C |
| Pharmacopoeia Standard | BP |
| Composition | Telmisartan + Hydrochlorothiazide |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Atenolol |
| Strength | 50 mg |
| Brand | Atenowell |
| Usage/Application | Anti Hypertensive |
| Manufacturer | Wellona Pharma |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Packaging Size | 10 X 10 tablet |
| Material | Strip |
| Storage Condition | Store in Cool and Dry Place |
| Dosage Form | Tablet |
| Form | Tablet |
| Treatment | Medical Facility |
| Dose/Strength | 12.5 mg, 25 mg, 50 mg, 100 mg |
Product Details:
| Formulation Type | SR |
| Usage | Hypertension |
| Pack Size | 10*10 Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 X 10 Tablet |
| Brand | Pamiwell |
| Manufacturer | wellona pharma |
| Composition | Verapamil |
| Type Of Medicines | Allopathic |
| Application | Cardiovascular And Respiratory Medicines |
| Form | Tablet |
| Shelf Life | 36 months |
| Grade | BP |
| Country of Origin | Made in India |
| Strength | 80 mg |
| Pack Type | Box |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Pack Size | 30 tablets |
| Composition | Amlodipine |
| Salt Composition | Amlodipine |
| Form | Tablet |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand | Amlowell-10 |
| Dose/Strength | 10mg |
| Packaging Type | Strip |
| Product Type | Allopathic |
| Manufacturer Type | Pharma company |
| Country of Origin | India |
| Packaging Size | 10 X 10 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Release Type | Sustained release |
| Packaging Size | 10 X 10 |
| Brand | Nifewell SR 20 |
| Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Product Type | Allopathic |
| Dose Form | Oral |
| Manufacturer Type | Pharma company, Manufacturer |
| Country of Origin | Made in India |
| Dose/Strength | 5 mg, 10 mg, 20 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose | 100 mg |
| Manufacturer | wellona pharma |
| Strength | 100mg |
| Brand | Losawell-100 |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Pharmacopoeia Standard | USP |
| Manufacturing Standard | USP |
| Prescription/Non prescription | Prescription |
| Composition | Losartan HCl |
| Purity | 99 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
| Packaging size | 10 X 10 Tablet |
Additional Information:
Product Details:
| Strength | 5 mg |
| Dose/Strength | 5 mg |
| Pack Size | 30 tablets |
| Packaging Size | 100 tablets |
| Composition | Amlodipine |
| Salt Composition | Amlodipine |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Brand | Amlowell-5 |
| Prescription/Non Prescription | Prescription |
| Manufacturer | Wellona Pharma |
| Manufacturer Type | Pharma company |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Product Type | Tablet |
| Brand | Simvan-10 |
| Packaging Size | 1*10 Tablets |
| Treatment | Heart Attack Prevention |
| Packaging Type | Alu-Alu |
| Shelf Life | 36 month |
| Manufacturer | Wellona Pharma |
| Usage / Application | Hospital |
| Standard | BP |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Product Type | Tablet |
| Brand | Simvan-40 |
| Packaging Size | 1*10 Tablets |
| Treatment | Heart Attack Prevention |
| Packaging Type | Alu-Alu |
| Shelf Life | 36 month |
| Manufacturer | Wellona Pharma |
| Usage / Application | Hospital |
| Standard | USP |
| Country of Origin | Made in India |
Product Details:
| Strength | 25mg |
| Dose | 25 mg |
| Brand | Losawell 25 |
| Manufacturer | Wellona Pharma |
| Dose/Strength | 25 mg |
| Pharmacopoeia Standard | USP |
| Manufacturing Standard | USP |
| Packaging Type | Alualu |
| Packaging Size | 10x10 |
| Grade Standard | IP/BP/USP |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 50mg |
| Dose | 50 mg |
| Brand | Losawell 50 |
| Manufacturer | Wellona Pharma |
| Dose/Strength | 50 mg |
| Pharmacopoeia Standard | USP |
| Manufacturing Standard | USP |
| Packaging Type | Alualu |
| Packaging Size | 10x10 |
| Grade Standard | IP/BP/USP |
| Purity | 99 % |
| Usage/Application | Commercial |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 90 mg |
| Release Type | Sustained release |
| Packaging Size | 10 tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand | Diltawell-90 |
| Prescription Type | Prescription, Pcd franchise, Third party mfg |
| Form | Tablet |
| Brand Name | Diltawell 90 |
| Manufacturer | wellona pharma |
| Usages | Cardiovascular Agent |
| Dose Form | Oral |
| Packaging Type | Alu alu |
| Manufacturer Type | Trader, Manufacturer, Pharma company |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Strip |
| Strength | 35 mg |
| Release Type | Modified Release |
| Pack Size | 30 tablets |
| Packaging Type | Alu Alu |
| Usage | Angina |
| Prescription Type | Pcd Franchise, Third Party, Prescription |
| Dosage Form | Tablet |
| Storage | Below 30 C |
| Country of Origin | Made in India |
| Expiry | 3 year |
| Brand Name | Trimetiza MR |
| Pack | 3X10, 2X10 , 10X10 |
| Strenght | 20mg, 35mg |
Additional Information:
Product Details:
| Composition | Rosuvastatin Calcium |
| Strength | 20mg |
| Dose/Strength | 20 mg |
| Brand | Rosuwell 20 |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Month |
| Manufacturer | Wellona Pharma |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Enawell-5 |
| Treatment | Hypertension |
| Usage/Application | Anti Hypertensive |
| Form | Tablet |
| Shelf Life | 36 month |
| Packaging Size | 10 X 10 |
| Pharmacopoeia Standard | BP |
| Packaging Type | Blister |
| Product Type | Allopathic |
| Dose/Strength | 5 mg |
| Tablet Color | White |
| Scored | Yes |
| Generic Name | Enalapril Maleate |
Product Details:
| Strength | 120 mg |
| Release Type | Immediate release |
| Packaging Size | 30 tablets |
| Pack Size | 1*10 Tablet |
| Brand | Wellona Pharma |
| Prescription Type | Prescription |
| Form | Tablet |
| Brand Name | Diltawell 120 |
| Manufacturer | wellona pharma |
| Usages | Cardiovascular |
| Dose Form | Oral |
| Manufacturer Type | Pharma company |
| Country of Origin | Made in India |
| Pack Type | Box |
| Packaging Type | Strip |
Product Details:
| Brand | Rosuwell-F 20 |
| Manufacturer | Wellona Pharma |
| Packaging Size | 3X10 Tablets |
| Strength | 20 + 160 mg |
| Packaging Type | Box |
| Shelf Life | 2 years |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Below 25 Degree C |
| Usage/Application | High Cholesterol |
| Composition | Rosuvastatin 20 mg + Fenofibrate 160 mg |
| Dosage Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Brand | Wellona Pharma |
| Manufacturer | Wellona Pharma |
| Packaging Size | 3X10 Tablets |
| Strength | 10 + 160 mg |
| Packaging Type | Box |
| Shelf Life | 3 years |
| Prescription/Non Prescription | Prescription |
| Storage Condition | Below 30 Degree C |
| Treatment | High Cholesterol |
| Composition | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| Dosage Form | Tablets |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 2.5 mg, 5mg |
| Brand | Bisowell |
| Manufacturer | Wellona Pharma |
| Form | Tablet |
| Packaging Size | 10 X 10 tab |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Product Type | Allopathic |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Cool and Dry Place |
| Composition | Bisoprolol |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Strength | 5 mg |
| Dosage Form | Tablet |
| Brand | Ramiwell |
| Packaging Size | 10 X 10 |
| Medicine Type | Allopathic |
| Packaging Type | Blister Pack |
| Shelf Life | 36 month |
| Usage | Hospital |
| Material | Blister |
| Standard | IP |
| Prescription Required | OTC |
| Storage Condition | Store Below 25 degree c |
| Generic Name | Ramipril |
| Dose | 2.5 mg, 5 mg, 10mg |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Formulation Type | Single Ingredient |
| Brand | LISIWELL |
| Usage | Prevention of Heart Attack and Stroke |
| Strength | 10mg |
| Form | Tablet |
| Packaging Size | 10 X 10 |
| Packaging Type | Blister |
| Product Type | Allopathic |
| Dose/Strength | 5mg , 10 mg |
| Manufacturer | Lupin |
| Shelf Life | 2 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril 10mg |
| Country of Origin | Made in India |
Product Details:
| Strength | 2 mg |
| Salt Form | Calcium |
| Brand Name | Wellona Pharma |
| Form | Tablet |
| Pack Type | Box |
| Packaging Type | Blister |
| Shelf Life | 36 months |
| Storage Condition | Room Temperature |
| Pack Size | 10*10 Tablet |
| Manufacturer | Wellona Pharma |
| Prescription/Non-Prescription | Prescription |
| Uses | High Cholesterol |
| Composition | Pitavastatin |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Pharmacopoeia Standard | USP |
| Brand | Bosenwell 125 |
| Form | Tablet |
| Manufacturer | Wellona Pharma |
| Packaging Size | 2 X 10 Tab |
| Packaging Type | Strip |
| Manufactured By | Wellona Pharma |
| Product Type | Allopathic |
| Usage | Hospital |
| Treatment | Pulmonary Arterial Hypertension |
| Shelf Life | 36 Months |
| Storage Conditions | Store in Cool Dry Place |
| Composition | Bosentan |
| Dose/Strength | 62.5 mg,125 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorvawell |
| Usage/Application | Anti Hypertensive |
| Packaging Size | 10 X 10 |
| Treatment | High Cholesterol |
| Material | Strip |
| Form | Tablet |
| Dose/Strength | 10 mg, 20 mg, 40 mg, 80 mg |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Drug Strength | 25 mg |
| Grade Standard | BP |
| Brand | Hiazide 25 |
| Form | Tablet |
| Manufacturer | Wellona Pharma |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Product Type | Allopathic |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Shelf Life | 36 months |
| Certification | GMP |
| Dosage Form | Tablets |
| Composition | Hydrochlorothiazide |
| Packaging Size | 10 X 10 |
| Country of Origin | Made in India |
| Dose/Strength | 12.5mg, 25mg |
Product Details:
| Composition | Torsemide |
| Treatment | Edema |
| Brand | Wellona |
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Wellona Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Composition | Torsemide + Spironolactone |
| Dose/Strength | 10 mg |
| Treatment | Hypertension |
| Brand | Wellona |
| Strength | 10 mg |
| Manufacturer | Wellona Pharma |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Wellona Pharma |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Grade Standard | ISO Certified |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Product Details:
| Composition | Valsartan + Hydrochlorothiazide |
| Dose/Strength | 160 mg |
| Brand | Valwell-H |
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Mankind |
| Usage | To treat high blood pressure |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 75 mg |
| Pack Size | 20*10 Tablets |
| Usage Type | Analgesic |
| Form | Regular tablet |
| Prescription | Prescription |
| Packaging Type | Blister strip |
| Drug Composition | Aspirin 75mg |
| Pack Type | Box |
| Manufacturer | Wellona Pharma |
| Brand | Wellsprin |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Pack Form | Mono pack |
| Flavour | Unflavoured |
| Shelf Life | 36 months |