Product Details:
Minimum Order Quantity | 100 Box |
Strength | 0.4mg |
Packaging size | 10 X 10 tablets |
Brand | Tamsuwell |
Composition | Tamsolusine |
Manufacturer | wellona pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Stripe |
Packaging Type | Strip Blister |
Brand | CLOPIWELL-AT |
Product Type | Allopathic |
Packaging Size | 10 X 10 |
Dose/Strength | 10 mg + 75 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Type | Blister |
Brand | WELLNIF |
Product Type | Allopathic |
Packaging Size | 10 X 10 |
Dose/Strength | 5 mg, 10 mg, 20 mg |
Form | tablet |
Product Details:
Strength | 100mg |
Packaging size | 10 X 10 Tablet |
Brand | Losawell |
Composition | Losartan HCl |
Manufacturer | wellona pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Additional Information:
Product Details:
Dose/Strength | 12.5mg,25mg |
Packaging Type | Blister |
Product Type | Allopathic |
Form | Tablet |
Brand | Hywell |
Packaging Size | 10 X 10 |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 X 10 tablet |
Brand | Atenowell |
Dose/Strength | 12.5 mg, 25 mg, 50 mg, 100 mg |
Form | Tablet |
Usage/Application | Anti Hypertensive |
Material | Strip |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Simvawell |
Medicine Type | Allopathic |
Dose | 2.5 mg,5 mg,10mg |
Form Of Medicines | Tablets |
Packaging Type | Strips |
Type of Medicines | Allopathic |
Grade standard | Medicine Grade |
Dosage Form | Tablets |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 5mg and 10mg |
Packaging Type | Strip |
Product Type | Allopathic |
Form | Tablet |
Brand | Amlowell |
Packaging Size | 10 X 10 |
Product Details:
Minimum Order Quantity | 10 Box |
Dose/Strength | 62.5 mg,125 mg |
Packaging Type | Strip |
Product Type | Allopathic |
Form | Tablet |
Usage | Hospital |
Packaging Size | 2 X 10 Tab |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Type | Strip |
Brand | Telmiwell |
Product Type | Allopathic |
Packaging Size | 10 X 10 |
Dose/Strength | 20 mg, 40 mg, 80 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Medicine Type | Allopathic |
Dose | 2.5 mg, 5 mg, 10mg |
Material | Blister |
Usage | Hospital |
Packaging Size | 10 X 10 |
Brand | Ramiwell |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Size | 10 X 10 |
Brand | Atorvawell |
Dose/Strength | 10 mg, 20 mg, 40 mg, 80 mg |
Form | Tablet |
Usage/Application | Anti Hypertensive |
Material | Strip |
Product Details:
Dose/Strength | 5mg |
Packaging Type | Strip |
Product Type | Allopathic |
Form | Tablet |
Brand | Bisowell |
Packaging Size | 10 X 10 tab |
Product Details:
Packaging Type | Blister |
Brand | LISIWELL |
Product Type | Allopathic |
Packaging Size | 10 X 10 |
Dose/Strength | 5mg , 10 mg |
Form | Tablet |
Product Details:
Usage | Hospital |
Packaging Size | 10 X 10 |
Brand | METOWELL |
Product Type | Allopathic |
Dose/Strength | 25 mg,50 mg,100 mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Packaging Type | Strip |
Brand | Telmiwell-AM |
Product Type | Allopathic |
Packaging Size | 10 X 3 Ta b |
Dose/Strength | 40mg + 5mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Box |
Usage/Application | Anti Hypertensive |
Form | Tablet |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Product Type | Allopathic |
Dose/Strength | 5 mg |
4/5
Reviewed by 181 Users
Most Relevant Reviews