Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Brand | WELLCEFT |
Packaging Size | Vial+WFI / Box |
Packaging Type | 500 Vial/Carton |
Drug Name | Ceftriaxone |
Dose/Strength | 500ng, 1Gm |
Shelf Life | 3 year |
Usage | Personal, Clinical, Hospital |
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Storage | Room temp. |
Dose/Strength | 250mg,500mg |
Shelf Life | 3 Year |
Packaging Size | 10X3,10X6 |
Packaging Type | Blister |
Brand | Azeewell |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 10X10 Tab |
Drug Name | Ciprofloxacine |
Dose/Strength | 250mg,500mg |
Shelf Life | 3 year |
Brand | WELLCIP |
Packaging Type | strip |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Packaging Type | Blister Pack |
Storage | Room Temp. |
Packaging Size | 4 ml Injection |
Brand | CLINDAWELL |
Shelf Life | 2 year |
Product Details:
Dosage Form | Tablet |
Packaging Size | 10 X 10 Tab / Box |
Packaging Type | Blister |
Dose/Strength | 400mg + 600mg |
Active Ingredient | Norfloxacin & Tinidazole |
Shelf Life | 3 Year |
Storage | Room Temp. |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Drug Name | Cefixime Ofloxacin |
Usage/Application | Antibiotic |
Shelf Life | 2 Year |
Storage | Room Temp. |
Dosage Form | Tablet |
Packaging Size | 10X1X10,10X10 |
Packaging Type | AluAlu |
Product Details:
Dosage Form | Injection |
Packaging Type | Vail |
Drug Name | Cefotaxime |
Dose/Strength | 1000mg |
Salt Used | Cefotaxime |
Storage | Room Temp. |
Usage | Hospital, Clinical, Commercial |
Product Type | Finished Product |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Dose/Strength | 500mg,1 Gm |
Salt Used | Cefazolin |
Storage | Room Temp. |
Brand | CEFZWELL |
Shelf Life | 3 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Drug Name | teicoplanin |
Storage | room Temp |
Brand | Tecwell |
Usage/Application | Hospital |
Shelf Life | 3 Year |
Product Details:
Dosage Form | Injection |
Packaging Type | Vial |
Dose/Strength | 100 mg, 250 mg, 500 mg |
Active Ingredient | Amikacin Sulphate |
Shelf Life | 3 year |
Storage | room temp. |
Product Type | Finished Product |
Usage | Hospital, Clinical |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Drug Name | Cloxacilline Sodium IP |
Indication | Antibiotic |
Storage | Room Temp. |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Packaging Size | 10ml Vial |
Brand | CEFEWELL |
Type Of Medicines | Anti Biotic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Product Details:
Minimum Order Quantity | 50 Box |
Usage | Hospital, Clinical, Personal |
Product Details:
Dosage Form | Injection |
Packaging Size | Vial + WFI / Box |
Brand | CEFOWELL-SB |
Dose/Strength | 1.5gm |
Composition | Cefoperazone Sulbactam |
Drug Name | Cefoperazone Sulbactam |
Product Type | Finished Product |
Usage | Clinical, Personal, Hospital, Commercial |
Product Details:
Minimum Order Quantity | 10 Box |
Brand | Vancowell |
Dosage Form | Injection |
Packaging Size | 10 ML VAIL |
Dose/Strength | 500mg |
Drug Name | Vvancomycin |
Indications | AntiBiotic |
Product Details:
Dosage Form | Injection |
Drug Name | Meropenenm |
Usage/Application | AntiBiotic |
Storage | Room Temp |
Packaging Size | Vail with WFI / Box |
Shelf Life | 3 year |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Brand | OFLOWELL |
Packaging Size | 10 X 10 |
Packaging Type | Blister Strip |
Shelf Life | 3 Year |
Storage | Room Temp |
Product Details:
Minimum Order Quantity | 10 Box |
Usage | Commercial |
Product Type | Finished Product |
Brand | Wellmox-CV |
Application | Antibiotic |
Color | white |
Composition | Amoxiclav |
Dose/Strength | 625mg, 1 gm |
Additional Information:
Product Details:
Dosage Form | Tablet |
Brand | CEFPOWELL |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Usage/Application | Antibiotic |
Shelf Life | 3 year |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Brand | ERYWELL |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Shelf Life | 3 Year |
Storage | Room Temp |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Shelf Life | 3 year |
Storage | Room Temp. |
Packaging Size | 10 X 10 |
Packaging Type | Blister Strip |
Brand | LEVOWELL |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Shelf Life | 3 year |
Dose/Strength | 250 mg,500 mg |
Packaging Size | 10 X 10 |
Packaging Type | Blister |
Brand | CLARIWELL |
Product Details:
Product Type | Finished Product |
Injectable Form | Solution |
Application | Anti Infective & Common Disease Medicines |
Injection Site | Subcutaneous, Intravenous, Intramuscular |
Drug Strength | 1 Gm |
Form of Medicine | Injection |
Packing Type | Vail |
Grade | IP,USP |
Shelf Life | 3 Year |
Product Details:
Dosage Form | Injection |
Brand | AMPIWELL |
Packaging Size | Vial / Box |
Dose/Strength | 500mg |
Shelf Life | 3 Year |
Storage | Room Temp. |
Usage | Personal, Hospital, Clinical |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Ingredients | Piperacllin Tazobactam |
Indication | Anti Biotic |
Shelf Life | 3 year |
Storage | Room Temp |
Dose/Strength | 4.5 Gm |
Packaging Size | 10ml Vial |
Packaging Type | Vial + WFI / Box |
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Shelf Life | 2 year |
Storage | room Temp |
Dose/Strength | 125mg,250 mg,500 mg |
Composition | Cefadroxil |
Packaging Type | Aluminium-Aluminium |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Ingredients | ofloxacin Ornidazole |
Dose/Strength | 200mg + 500mg |
Type Of Medicines | Allopathic |
Packaging Size | As per Client Requirement Available |
Packaging Type | Strip |
Box size | 10 X 10 Tab |
Usage/Application | Antibiotic |
Color | white |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Injection |
Drug Name | Ampicillin Cloxacillin |
Usage/Application | Antibiotic |
Shelf Life | 3 year |
Storage | Room Temp |
Packaging Size | Vial |
Usage | Clinical, Hospital, Personal |
Product Details:
Minimum Order Quantity | 10 Box |
Dosage Form | Tablet |
Packaging Size | 10X15 |
Brand | Flawell |
Dose/Strength | 200mg,400mg |
Composition | Metronidazole |
Packaging Type | Blister |
Usage | Clinical, Hospital |
Product Type | Finished Product |
Product Details:
Dosage Form | Tablet |
Packaging Type | Blister |
Shelf Life | 3 year |
Storage | Room Temp |
Packaging Size | 10 X 10 |
Brand | CEFUWELL |
Additional Information:
Product Details:
Usage | Hospital, Personal |
Product Details:
Usage | Commercial, Clinical, Hospital |
Product Type | Finished Product |
3.5/5
Rated by 103 Users